Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Clay Community HS | . | ||||
(A) | vs Sandoval CUSD 501 | . | ||||
(A) | vs Stewardson-Strasburg HS | . | ||||
(A) | vs Nokomis HS | . | ||||
(A) | vs Odin HS | . | ||||
(A) | vs South Central HS | . | ||||
(H) | vs Beecher City Jr-Sr HS | . | ||||
(H) | vs Ramsey Jr/Sr HS | . | ||||
(H) | vs Vandalia Community HS | . | ||||
(A) | vs Lebanon HS | . | ||||
(A) | vs Morrisonville HS | . | ||||
(A) | vs Carlyle HS | . | ||||
(H) | vs Bunker Hill HS | . | ||||
(H) | vs Brownstown/St. Elmo | . | ||||
(A) | vs METRO-EAST LUTHERAN HS, IL | . | ||||
(H) | vs Father McGivney Catholic | . | ||||
(A) | vs Altamont CUSD 10 | . | ||||
(A) | vs Ramsey Jr/Sr HS | . | ||||
(A) |
vs Brownstown/St. Elmo
(GCS Ballpark in Sauget) |
GCS Ball Park | . | |||
(A) | vs Neoga HS | . | ||||
(H) | vs Christ Our Rock Lutheran HS | . | ||||
(A) |
vs OPEN
IHSA Regional |
. |
https://mulberrygroveathletics.com