Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sandoval CUSD 501 | Cancelled | . | |||
(A) |
vs Stewardson-Strasburg HS
DH |
. | ||||
(A) | vs Odin HS | . | ||||
(A) | vs South Central Schools #401 | . | ||||
(H) | vs Beecher City Jr/Sr HS | . | ||||
(H) | vs Ramsey Jr/Sr HS | Postponed | . | |||
(H) | vs Vandalia HS | . | ||||
(H) |
vs Multiple Opponents
Mulberry Grove Round Robin |
Cancelled | . | |||
(H) | vs Ramsey Jr/Sr HS | . | ||||
(A) | vs Altamont CUSD #10 | . | ||||
(A) | vs Morrisonville JH/HS | . | ||||
(A) | vs Carlyle HS | . | ||||
(H) | vs Bunker Hill HS | . | ||||
(H) | vs Brownstown/St. Elmo | . | ||||
(A) | vs Metro-East Lutheran | . | ||||
(H) | vs Father McGivney | . | ||||
(A) | vs Ramsey Jr/Sr HS | . | ||||
(H) | vs Christ Our Rock Lutheran HS | . | ||||
(A) | vs Brownstown/St. Elmo | . | ||||
(A) | vs Neoga HS | . | ||||
vs OPEN
IHSA Regionals |
. |
https://mulberrygroveathletics.com